Arcelik as Koelkast onderdelen

Arcelik as
Typenummer Code Apparaatnaam Commercieel Servicenummer Meer info
5243 7207220100 5243 NEBF 5243NEBF  
5086 7201420180 5086 NF 5086NF  
5087 7201420110 5087 NF 5087NF  
5223 7206620100 5223 NMB 5223NMB  
5223 7227720110 5223 NMB 5223NMB  
5219 6054201104 5219 NF FH 5219NFFH  
5220 6054201100 5220 NF FH 5220NFFH  
5083 6029201000 5083 NF 5083NF  
5083 6029201818 5083 NF 5083NF  
5230 6051201100 5230 NF FH 5230NFFH  
7223220160   7223220160 7223220160  
7223820180   7223820180 7223820180  
7231420100   7231420100 7231420100  
7231420190   7231420190 7231420190  
7231920100   7231920100 7231920100  
7236220107   7236220107 7236220107  
7236220117   7236220117 7236220117  
7236320100   7236320100 7236320100  
7237920100   7237920100 7237920100  
7247520107   7247520107 7247520107  
7252920190   7252920190 7252920190  
2040 7502720026 2040 DD F5130 2040DDF5130  
2488 7263920180 2488 CNGY A TR GFSCH K70475 NEG 2488CNGYATRGFSCHK70475NEG  
2396 7252920190 2396 CNI 2396CNI  
2398 7247520190 2398 CNIY A K70475 NE 2398CNIYAK70475NE  
2490 7247520187 2490 CNG BFSCH K70475 NEG 2490CNGBFSCHK70475NEG  
2398 7247520181 2398 CNIY A K70475 NE 2398CNIYAK70475NE  
2398 7247520180 2398 CNI A K70475 NE B 2398CNIAK70475NEB  
2488 7247520107 2488 CNG A TR GFSCH K70475 NEG 2488CNGATRGFSCHK70475NEG  
2388 7237920187 2388 CNGS A CFSCH K70475 NG 2388CNGSACFSCHK70475NG  
2395 7237920110 2395 CNMY 2395CNMY  
2395 7237920100 2395 CNM 2395CNM  
2394 7236320100 2394 CNS CMSF 7900 B 2394CNSCMSF7900B  
2489 7236220187 2489 CNGY TR GFSCH K70475 NEG 2489CNGYTRGFSCHK70475NEG  
2398 7236220180 2398 CNI K70475 NEB 2398CNIK70475NEB  
2489 7236220117 2489 CNG TR GFSCH K70475 NEG 2489CNGTRGFSCHK70475NEG  
2488 7236220107 2488 CNG K70475 NE B 2488CNGK70475NEB  
2394 7231420190 2394 CMS TOROS CMSF 7900 B 2394CMSTOROSCMSF7900B  
2393 7231420100 2393 CMB TOROS CMSF 7900 B 2393CMBTOROSCMSF7900B  
2397 7223820180 2397 CEI CDT 7970 B 2397CEICDT7970B  
1500 7223220160 1500 K60311 H 1500K60311H  
2021 7217920100 2021 DY FDF 1931 HCA B 2021DYFDF1931HCAB  
2020 7217620114 2020 NY VFWWH 2 F54102 2020NYVFWWH2F54102  
2031 7217620110 2031 MB ARC TR VFWW F F54102 2031MBARCTRVFWWFF54102  
2020 7217620100 2020 ND FDF 1910 HCA B 2020NDFDF1910HCAB  
2394 7207120190 2394 CMS TOROS CMSF 7900 B 2394CMSTOROSCMSF7900B  
2388 7237920187 2388 CNGS A 2388CNGSA  
2489 7236220197 2489 CNGB 2489CNGB  
2488 7263920107 2488 CNGS A 2488CNGSA  
2389 7237920190 2389 CNGB A 2389CNGBA